Call us now! (904) 822-3331 or email sales@freedomlots.com
Parcel Number | 18E19S33 3A000 0320 |
Address | 5958 S Georgian Rd, Homosassa, FL 34446 |
County | Citrus, FL |
Parcel Size | 5 acres |
Legal Description | CARDINAL HILLS ESTS UNREC SUB LOT 32 PARCELS A, B, C & D PARCEL A: COMM AT S W COR OF SE1/4, TH S 89 DEG 34M 51S W AL SLN OF SEC 33 1182.19 FT TO POB, TH S 89 DEG 34M 51S W AL S LN 152.41 FT, TH N 17M 53S W 310.86 FT, TH N 89 DEG 34M 51SE 152.41 FT, |
GPS Coordinates | 28.775446024969412, -82.49476340701418 |
Elevation | 67 ft |
Access to Property | Dirt Rd |
Zoning | RUR MH (RURAL RESIDENTIAL – MH ALLOWED) |
Terrain | Level |
Tax Amount | 2021 tax amount was $469.26 |
HOA | Not part of an HOA |
Water | Would need to dig a water well |
Sewer | Would need to install a septic system |
Power | Yes by Withlacoochee River Electric +13527954382 |
MLS# | 18E19S33 3A000 0320 |
Cash Price | $94,000 |
Payment Plan Available | |
Doc Fee (Closing Costs) |