Call us now!
(845) 234-6447 or email danny@freedomlots.com
Parcel Number | 17E-18S-32-2A000-032.0 |
County | Citrus |
State | Florida |
City | Crystal River |
Zip Code | 34429 |
Parcel Size | 4.88 acres |
Legal Description | GREEN LEAF FOREST UNREC SUB LOT 32 DESC AS: S 1/2 OF NW 1/4OF SW 1/4 OF SW 1/4 OF SEC 33-18-17 SUB TO EASE E 25 FOR R/WDESC IN OR BK 1361 PG 1084 & OR BK 1633 PG 141 & OR BK 1796PG 2198 |
GPS Coordinates | 28.864168, -82.599743 |
Elevation | 21 ft |
Access to Property | Dirt Rd |
Zoning | CLR MH (COASTAL LAKES RESIDENTIAL-MOBILE HOME ALLOWED) |
Terrain | Level |
Tax Amount | 2020 annual tax amount was $313.79 |
HOA | No access for an HOA |
Water | There is a water company that provides services and Irrigation-Well allowed as well. Ozello Water Association (352) 563-0070 |
Sewer | Would need to install a septic system. |
Power | Duke Energy 18007008744 |
MLS# | 17E-18S-32-2A000-032.0 |
Cash Price | $49,000 |
Payment Plan Available | |
Doc Fee (Closing Costs) |