Call us now! (904) 822-3331 or email sales@freedomlots.com
Parcel Number | 17E-18S-36-0310-000A0-0010 |
Addrress | 160 N Bluffwoods Terrace, Crystal River, FL 34429 |
County | Citrus |
Parcel Size | 3.60 acres |
Legal Description |
MAYFAIR GDN ACRES LOT 1 BLK A DESCR IN O R BK 312 PG 251 |
GPS Coordinates | 28.864918, -82.535412 |
Elevation | 67 ft |
Access to Property | Paved Rd |
Zoning | LDR MH (LOW DENSITY RESIDENTIAL – MOBILE HOMES ALLOWED) |
Terrain | Wooded/ Level |
Tax Amount | 2020 combined tax amount was $574.79 |
HOA | No HOA |
Water | Would need to dig a water well |
Sewer | Would need to install septic system |
Power | Withlacoochee River Electric +13527954382 |
MLS# | 17E-18S-36-0310-000A0-0010 |
Cash Price | $37,000 |
Payment Plan Available | |
Doc Fee (Closing Costs) |