Call us now to learn more!
(845) 234-6447 or email danny@freedomlots.com
Parcel Number | 42-24-21-201-003 |
County | Charlotte |
State | Florida |
City | Punta Gorda |
Zip Code |
33955 |
Parcel Size | 2.5 Acres |
Legal Description | 21 42 24 P-1-37 2.5A M/L W1/2 OF W1/2 OF SW1/4 OF NW1/4 OF NE1/4 324/422 488/906 |
GPS Coordinates | 26.811677117461553, -81.91481209335646 |
Elevation | 32 ft |
Access to Property | Paved |
Zoning | |
Terrain | |
Tax Amount | |
HOA | |
Water | |
Sewer | |
Power | |
MLS# | 42-24-21-201-003 |
Cash Price | $19,000 |
Payment Plan Available | |
Doc Fee (Closing Costs) |