Be captivated by the beauty of this 2.5-acre land parcel we have for offer in Punta Gorda, Florida, situated along Oil Well Rd which is approximately 7.6 miles South from the center of the City’s hub. Build your own kind of paradise here and live the life you have always dreamt of. Invest in this gem now before this offer lasts!
The City is nestled in the center of the astounding state of Florida, It is a paradise for fisherman, boaters, sun-worshippers and shoppers alike. As the only incorporated city of Charlotte County, Florida, Punta Gorda is the vibrant engine of the area. It boasts wonderful restaurants, marinas and a pace of life that people from around the world come to enjoy.
What are you waiting for? This lot is for you! Call us now to learn more about the offer!
(845) 234-6447 or email danny@freedomlots.com
Parcel Number | 42-24-16-176-005 |
County | Charlotte |
State | Florida |
City | Punta Gorda |
Zip Code | 33955 |
Parcel Size | 2.5 Acres |
Legal Description | ZZZ 164224 P1-117 16-42-24 2.5A M/L N1/2 OF N1/2 OF SW1/4 OF SE1/4 OF NW1/4 P-1-117 332/924 1565/1091 |
GPS Coordinates | 26.823334, -81.918264 |
Elevation | 35 ft |
Access to Property | Dirt |
Zoning | Agricultural |
Terrain | Level |
Tax Amount | $77.81 (2020) |
HOA | The county doesn’t have information on this, they suggest confirming this to the owner. |
Water | Need to dig a well |
Sewer | Need to install septic |
Power | Yes, provided by Florida Power & Light Co. |
MLS# | 42-24-16-176-005 |
Cash Price | $17,900 |
Payment Plan Available | |
Doc Fee (Closing Costs) |