Call us now! (845) 234-6447 or email danny@freedomlots.com
Parcel Number | 17E-19S-32-0010-00770-007.0 |
Address | Homosassa, FL 34448 |
County | Citrus |
Parcel Size | 2.38 acres |
Legal Description | TOWN OF HOMOSASSA PB 1 PG 6 LOTS 7, 8, 9, 10, 11 & 12 BLK 77 |
GPS Coordinates | 28.774261, -82.611194 |
Elevation | 46 ft |
Access to Property | Dirt Rd |
Zoning | CLR MH (COASTAL LAKES RESIDENTIAL- Mobile Homes allowed) |
Terrain | Wooded/Level |
Tax Amount | 2020 annual tax amount was $265.18 |
HOA | No access for an HOA |
Water | Yes, provided by Homosassa Special Water District +13526283740 |
Sewer | Would need to install a septic system |
Power | Power line available approximately 438.27 m (1,437.90 ft) away from the subject property |
MLS# | 17E-19S-32-0010-00770-007.0 |
Cash Price | $24,000 |
Payment Plan Available | |
Doc Fee (Closing Costs) |