Call us now! (904) 822-3331 or email sales@freedomlots.com
Make an offer on this property Click Here
Owner Financed Price: $26,125
$3,919 Down & $369/Month
Inquire with us for alternate financing options
Parcel Number | 058C-040B |
Address | EDNA CIR THOMASTON, GA 30286 |
County | Upson |
Parcel Size | 2 acres |
Legal Description | N/A |
GPS Coordinates | 32.875142873522464, -84.27996164824786 |
Elevation | 672.6 ft |
Access to Property | Dirt |
Zoning | AR (Agricultural- Residential) |
Terrain | Level |
Tax Amount | 2022 annual tax was $108.82 (Unpaid) |
HOA | Not part of an HOA |
Water | Would need to dig a water well |
Sewer | Would need to install a septic system |
Power | Yes, Upson EMC +17066475475 |
MLS# |
058C-040B |
Cash Price | $19,000 |
Owner Financed Price | $26,125 |
Payment Plan Available | $3,919 Down & $369/Month |
Doc Fee (Closing Costs) |