Call us now! (845) 234-6447 or email danny@freedomlots.com
Parcel Number | 14-1S-28-0000-07900-0000 |
Address | Blackwater Cir, Milton, FL, 32583 |
County | Santa Rosa |
Parcel Size | 1.23 acres |
Legal Description | COM I/S E R/W OF STATE RD 191 & N LINE OF SEC TH S 83* E 1150 FT TO POB TH CONT S 83* E 180 FT TH S 3* W 300 FT TH N 83* W 180 F T TH N 3* E 300 FT TO POB BEING LOT 15 OF UNREC S UB AS DES IN OR 2629 PG 1872 |
GPS Coordinates | 30.519699, -87.049898 |
Elevation | 10 ft |
Access to Property | Paved Rd |
Zoning | RR1 (Rural Residential Single Family District) |
Terrain | Wooded/Level |
Tax Amount | 2020 annual tax amount was $50.40 |
HOA | No access for an HOA |
Water | Would need to dig a water well |
Sewer | Would need to install a septic system |
Power | Power pole (Electricity) available approximately 55.49 m (182.05 ft) away from the subject property |
MLS# | 14-1S-28-0000-07900-0000 |
Cash Price | $14,500 |
Payment Plan Available | |
Doc Fee (Closing Costs) |