Call us now! (904) 822-3331 and email sales@freedomlots.com
Parcel Number | 26-1S-30-2101-000-035 |
Address | 957 Diamond Dairy Road, Pensacola, FL 32505 |
County | Escambia |
Parcel Size | 1.02 acres |
Legal Description | LT 35 LESS W 100 FT OLIVE HTS PB 2 P 69 OR 7211 P 1521 |
GPS Coordinates | 30.498441, -87.269281 |
Elevation | 157 ft |
Access to Property | Paved |
Zoning | HDMU (High density mixed-use) |
Terrain | Wooded/ Level |
Tax Amount | 2020 annual tax amount was $173.84 |
HOA | Not part of an HOA |
Water | Water public, American Water Works Co +18504714700 |
Sewer | Would need to install septic system |
Power | Yes, provided by Gulf Power 800-225-5797 |
MLS# | 26-1S-30-2101-000-035 |
Cash Price | $39,000 |
Payment Plan Available | |
Doc Fee (Closing Costs) |